DATE: AUG 23, 2012
TIPS 1: 12.00 EUR INR AUG GO LONG @ 69.1725 S/L 69.1425 TGT @ 69.2625 BONUS TGT @ 69.3100 /69.3156 GIRL TEAM
FOLLOW UP SMS 2: 13.00 EUR INR AUG GO LONG CALL CROSSED LEVEL 1 @ 69.2350 BONUS TGT 69.3100/69.3156 GIRL TEAM
FOLLOW UP SMS 3: 16.00 EUR INR AUG GO LONG CALL CROSSED LEVEL 2 @ 69.3100 BONUS TGT 69.3156 /69.3296 GIRL TEAM
STATUS : EUR INR AUG FUT BOUGHT @ 69.1725 RECHEAD TARGET @ 69.3100 REACHED PROFIT Rs. 2750/- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | EURINR AUG FUT | BUY | 2750 |
TOTAL PROFIT | 2750 |
No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
1 | OUR BROKERAGE HOUSE | 12 | 17 | 40 | 680 | ||
2 | ODIN S/W MAINTENANCE | | | | 299 | ||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
4 | GOVT TAX EXTRA | | | | | ||
| | | | | | ||
| | Total Expenses | 3979.00 | ||||
TOTAL INCOME | |||||||
TOTAL INCOME FIRST TGT | 13550.00 | ||||||
TOTAL EXPENSE | 3979.00 | ||||||
NET INCOME/LOSS | 9571.00 | ||||||
* COMMISSION PER LOT RS.9/- | | ||||||
BOTH SIDE RS.18/- | | ||||||
No comments:
Post a Comment