SCHEME | LOT SIZE | INVESTMENT | SINGLE TARGET JUNE | MULTI TARGET JUNE | % RETURN IN SINGLE TARGET | % RETURN IN MULTI TARGET | INTRADAY CHART |
2 | 50000 | 5280 | 9810 | 11 | 20 | ||
1 | 35000 | 4516 | 23766 | 13 | 68 | ||
2 | 50000 | 28322 | 42622 | 57 | 85 | ||
1 | 25000 | 292 | 1546 | 1 | 6 | ||
1 | 35000 | 10948 | 42948 | 31 | 123 | ||
1 | 30000 | 9322 | 29722 | 31 | 99 | ||
1 | 130000 | 7724 | 44024 | 6 | 34 | ||
1 | 35000 | 6338 | 13338 | 18 | 38 | ||
1 | 80000 | 12636 | 61740 | 16 | 77 | ||
2 | 60000 | 18280 | 69280 | 30 | 115 | ||
2 | 30000 | 4902 | 26652 | 16 | 89 | ||
1 | 90000 | 21990 | -12210 | 24 | -14 | ||
1 | 30000 | 19784 | 42534 | 66 | 142 | ||
20 | 35000 | 2150 | 32370 | 6 | 92 | ||
20 | 35000 | 15680 | 53580 | 45 | 153 | ||
2 | 30000 | 19604 | 25404 | 65 | 85 | ||
2 | 50000 | 23898 | 61098 | 48 | 122 | ||
2 | 85000 | 4488 | 37888 | 5 | 45 | ||
3 | 30000 | 13668 | 38268 | 46 | 128 | ||
2 | 30000 | 24076 | 41776 | 80 | 139 | ||
2 | 30000 | 30890 | 50390 | 103 | 168 | ||
1 | 40000 | 9603 | 28353 | 24 | 71 | ||
1 | 50000 | 2524 | 10804 | 5 | 22 | ||
2 | 80000 | 21404 | 46804 | 27 | 59 | ||
2 | 60000 | 14734 | 30084 | 25 | 50 | ||
1 | 75000 | 18238 | 37138 | 24 | 50 | ||
2 | 40000 | 32018 | 44768 | 80 | 112 | ||
2 | 60000 | 3368 | 7082 | 6 | 12 | ||
2 | 40000 | 3094 | 81 | 8 | 0 | ||
0 | 50000 | 2531 | 19118 | 5 | 38 | ||
2 | 60000 | 6324 | 15624 | 11 | 26 | ||
2 | 25000 | 2606 | 4094 | 10 | 16 | ||
1 | 150000 | 417 | 33242 | 0 | 22 |
Wednesday, 18 July 2012
WORD RETURN RATIO (18 JULY 2012) www.goldennifty.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment