WORD RETURN RATIO (17-JULY-2012)
SCHEME | LOT SIZE | INVESTMENT | SINGLE TARGET JUNE | MULTI TARGET JUNE | % RETURN IN SINGLE TARGET | % RETURN IN MULTI TARGET | INTRADAY CHART |
2 | 50000 | 4206 | 7146 | 8 | 14 | ||
1 | 35000 | 4516 | 23766 | 13 | 68 | ||
2 | 50000 | 28322 | 42622 | 57 | 85 | ||
1 | 25000 | 292 | 1546 | 1 | 6 | ||
1 | 35000 | 10948 | 42948 | 31 | 123 | ||
1 | 30000 | 9322 | 29722 | 31 | 99 | ||
1 | 130000 | 7724 | 44024 | 6 | 34 | ||
1 | 35000 | 6338 | 13338 | 18 | 38 | ||
1 | 80000 | 12636 | 61740 | 16 | 77 | ||
2 | 60000 | 18280 | 69280 | 30 | 115 | ||
2 | 30000 | 4902 | 26652 | 16 | 89 | ||
1 | 90000 | -21990 | -12210 | -24 | -14 | ||
1 | 30000 | 19784 | 42534 | 66 | 142 | ||
20 | 35000 | 1110 | 35630 | 3 | 102 | ||
20 | 35000 | 11050 | 47300 | 32 | 135 | ||
2 | 30000 | 19604 | 25404 | 65 | 85 | ||
2 | 50000 | 23898 | 61098 | 48 | 122 | ||
2 | 85000 | 4488 | 37888 | 5 | 45 | ||
3 | 30000 | 13668 | 38268 | 46 | 128 | ||
2 | 30000 | 24076 | 41776 | 80 | 139 | ||
2 | 30000 | 30890 | 50390 | 103 | 168 | ||
1 | 40000 | 9603 | 28353 | 24 | 71 | ||
1 | 50000 | 2524 | 10804 | 5 | 22 | ||
2 | 80000 | 21404 | 46804 | 27 | 59 | ||
2 | 60000 | 14734 | 30084 | 25 | 50 | ||
1 | 75000 | 18238 | 37138 | 24 | 50 | ||
2 | 40000 | 32018 | 44768 | 80 | 112 | ||
2 | 60000 | -4982 | 3768 | -8 | 6 | ||
2 | 40000 | -3783 | -1358 | -9 | -3 | ||
0 | 50000 | 693 | 14131 | 1 | 28 | ||
2 | 60000 | 4660 | 12260 | 8 | 20 | ||
2 | 25000 | -3665 | 1095 | -15 | 4 | ||
1 | 150000 | -698 | 28377 | 0 | 19 |
No comments:
Post a Comment