SCHEME | LOT SIZE | INVESTMENT | SINGLE TARGET JUNE | MULTI TARGET JUNE | % RETURN IN SINGLE TARGET | % RETURN IN MULTI TARGET | INTRADAY CHART |
2 | 50000 | 7770 | 7518 | 12930 | 12678 | 15 | |
1 | 35000 | 4250 | 3944 | 25500 | 25158 | 11 | |
2 | 50000 | 33680 | 33194 | 57890 | 57494 | 66 | |
1 | 25000 | 3300 | 3156 | 6350 | 6206 | 13 | |
1 | 35000 | 10600 | 10258 | 45100 | 44758 | 29 | |
1 | 30000 | 9600 | 9186 | 33400 | 32986 | 31 | |
1 | 130000 | 11300 | 10616 | 54000 | 53316 | 8 | |
1 | 35000 | 3750 | 3480 | 12750 | 12480 | 10 | |
1 | 80000 | 11052 | 10692 | 68976 | 68616 | 13 | |
2 | 60000 | 23000 | 22208 | 89000 | 88208 | 37 | |
2 | 30000 | 3400 | 2716 | 25150 | 24466 | 9 | |
1 | 90000 | -19170 | 20250 | -3810 | -4350 | 23 | |
1 | 30000 | 24000 | 23730 | 50000 | 49730 | 79 | |
20 | 35000 | -4300 | 5340 | 32650 | 31730 | 15 | |
20 | 35000 | 14450 | 13530 | 52350 | 51430 | 39 | |
2 | 30000 | 19400 | 18932 | 37800 | 37332 | 63 | |
2 | 50000 | 22150 | 21826 | 56850 | 56526 | 44 | |
2 | 85000 | 17100 | 16344 | 60100 | 59344 | 19 | |
3 | 30000 | 22800 | 22206 | 74400 | 73806 | 74 | |
2 | 30000 | 25600 | 25240 | 53400 | 53040 | 84 | |
2 | 30000 | 40000 | 39568 | 78000 | 77568 | 132 | |
1 | 40000 | 11865 | 11649 | 30615 | 30399 | 29 | |
1 | 50000 | 7730 | 7388 | 23360 | 23018 | 15 | |
2 | 80000 | 31400 | 30932 | 61400 | 60932 | 39 | |
2 | 60000 | 24650 | 24380 | 59600 | 59330 | 41 | |
1 | 75000 | 23900 | 23648 | 45400 | 45148 | 32 | |
2 | 40000 | 44150 | 43574 | 66900 | 66324 | 109 | |
2 | 60000 | -2782 | 3898 | 9418 | 8302 | 6 | |
2 | 40000 | -550 | 1216 | 3525 | 2859 | 3 | |
0 | 50000 | 4688 | 3932 | 28806 | 28050 | 8 | |
2 | 60000 | 8400 | 19500 | 18744 | 19752 | 33 | |
2 | 25000 | -1985 | 2795 | 5715 | 4905 | 11 | |
1 | 150000 | -713 | 1613 | 44812 | 43912 | 1 |
Friday, 20 July 2012
WORD RETURN RATIO (20 JULY 2012) www.goldennifty.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment